Men'S Casual Veterans Day Print Top
Guaranteed Safe Checkout
🎉 Special Offers Available
🚚 Free Shipping
Enjoy FREE SHIPPING
on orders of
$79 or more!
❤️ New Customer Coupon
Use code
NEW10
at checkout to get
10%
OFF instantly!
🌍 Worldwide Shipping
We ship worldwide! Shop from anywhere with ease.
Men'S Casual Veterans Day Print Top
Description
-
SPU:MTI961315
-
Style:Casual/Sporty/Daily/Boho
-
Pattern Type:Mixed Print
-
Type:Positioning Print
-
Elastic:Small Elastic
-
Sleeve Length Type:Short Sleeve
-
Neckline:Round Neck
-
Clothing Length Type:Regular
*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
| US | UK/AU | EU | FR | Bust | Sleeve Length | Clothing Length | |||
| CM | INCH | CM | INCH | CM | INCH | ||||
| S | 36 | 46 | 46 | 102.0 | 40.16 | 19.5 | 7.68 | 70.0 | 27.56 |
| M | 38 | 48 | 48 | 107.0 | 42.13 | 19.9 | 7.83 | 71.0 | 27.95 |
| L | 40 | 50 | 50 | 112.0 | 44.09 | 20.2 | 7.95 | 72.0 | 28.35 |
| XL | 42 | 52 | 52 | 117.0 | 46.06 | 20.6 | 8.11 | 73.0 | 28.74 |
| 2XL | 44 | 54/56 | 54/56 | 122.0 | 48.03 | 20.9 | 8.23 | 74.0 | 29.13 |
| 3XL | 46 | 58 | 58 | 127.0 | 50.00 | 21.3 | 8.39 | 75.0 | 29.53 |
| 4XL | 48 | 60 | 60 | 132.0 | 51.97 | 21.6 | 8.50 | 76.0 | 29.92 |
| 5XL | 50 | 62 | 62 | 137.0 | 53.94 | 22.0 | 8.66 | 77.0 | 30.31 |
